EURONEXT 100
1.518,620 1,059% 15,910
Rango diario 1.503,920 - 1.519,950
Rango anual 1.265,150 - 1.540,310

Listado De Empresas EURONEXT 100

Nombre Precio Var. Volumen Capitalización Hora
AB INBEV 55,840€ 0,251% 1.115.248 100.355,500m€ 17:55 23/04/24
ADP 118,400€ 0,000% 103.680 11.716,935m€ 17:55 23/04/24
ADYEN 1.409,600€ 2,041% 64.483 43.763,179m€ 17:55 23/04/24
Ageas (Ex-Fortis) 44,040€ 0,456% 294.248 8.278,251m€ 17:55 23/04/24
AIR LIQUIDE 190,560€ 1,426% 568.171 100.000,106m€ 17:55 23/04/24
AIRBUS GROUP 162,720€ 0,793% 777.110 128.920,401m€ 17:55 23/04/24
AKZO NOBEL 62,280€ -6,934% 2.114.227 10.626,812m€ 17:55 23/04/24
ALSTOM 15,335€ -0,680% 1.964.821 5.893,104m€ 17:55 23/04/24
AMUNDI GROUP 65,050€ 0,853% 143.428 13.312,329m€ 17:55 23/04/24
ARCELORMITTAL REG 23,470€ -2,655% 3.800.729 20.015,445m€ 17:55 23/04/24
ARGEN-X 349,200€ 3,589% 44.060 20.753,333m€ 17:55 23/04/24
ASM INT 531,600€ 3,143% 122.865 26.276,216m€ 17:55 23/04/24
ASML HLDG 834,300€ 2,595% 389.817 333.373,413m€ 17:55 23/04/24
AXA 34,920€ 1,719% 4.815.277 79.274,993m€ 17:55 23/04/24
BIOMERIEUX 101,400€ 0,695% 85.555 12.001,828m€ 17:55 23/04/24
BNP PARIBAS-A- 68,050€ 2,147% 3.112.172 78.085,838m€ 17:55 23/04/24
BOUYGUES 36,710€ 1,549% 661.104 13.911,192m€ 17:55 23/04/24
BUREAU VERITAS 27,000€ -1,171% 790.281 12.251,129m€ 17:55 23/04/24
CAP GEMINI 204,400€ 1,439% 251.148 35.281,098m€ 17:55 23/04/24
CARREFOUR 16,140€ 0,217% 1.786.245 11.439,884m€ 17:55 23/04/24
CREDIT AGRICOLE 14,385€ 1,160% 5.776.426 43.527,605m€ 17:55 23/04/24
D'IETEREN 206,000€ 1,278% 42.650 11.064,054m€ 17:55 23/04/24
DANONE 59,600€ -0,567% 1.038.788 40.395,278m€ 17:55 23/04/24
DASSAULT SYST. 38,510€ -0,078% 2.212.161 51.543,146m€ 17:55 23/04/24
EDENRED 45,450€ 1,248% 449.291 11.343,777m€ 17:55 23/04/24
EDP-ENERGIAS R 3,571€ -0,196% 13.663.636 14.941,141m€ 17:55 23/04/24
EIFFAGE 100,450€ 0,611% 131.839 9.844,100m€ 17:55 23/04/24
ELIA SYSTEM OP. 92,800€ 0,651% 54.514 6.822,825m€ 17:55 23/04/24
ENGIE 16,015€ 0,250% 6.116.636 39.001,089m€ 17:55 23/04/24
ESSILOR INTL 204,800€ 0,887% 454.001 92.947,910m€ 17:55 23/04/24
EUROFINS SCIENTIFIC 61,600€ 2,190% 294.191 11.887,641m€ 17:55 23/04/24
EURONEXT 85,350€ 0,235% 143.096 9.141,522m€ 17:55 23/04/24
GALP ENERGIA -B- 20,060€ 3,669% 2.883.033 14.342,964m€ 17:55 23/04/24
GBL 70,350€ 0,000% 80.559 10.320,345m€ 17:55 23/04/24
GECINA N 95,050€ 0,742% 78.723 7.287,565m€ 17:55 23/04/24
GP EUROTUNNEL RGPT 15,695€ 1,685% 764.954 8.632,250m€ 17:55 23/04/24
HEINEKEN 90,680€ -0,570% 957.562 52.231,917m€ 17:55 23/04/24
IMCD 154,350€ 1,881% 115.921 8.796,076m€ 17:55 23/04/24
ING GROUP 15,600€ 1,549% 9.637.366 51.532,758m€ 17:55 23/04/24
IPSEN 111,400€ -0,978% 72.843 9.336,938m€ 17:55 23/04/24
JERONIMO MARTINS 18,880€ 2,331% 1.541.276 11.881,056m€ 17:55 23/04/24
KBC GR 71,060€ 0,339% 471.616 29.653,756m€ 17:55 23/04/24
KERING 350,200€ 1,126% 193.053 43.221,956m€ 17:55 23/04/24
KON. AHOLD 27,880€ 0,978% 2.898.233 26.321,602m€ 17:55 23/04/24
KONINKLIJKE KPN NV 3,395€ 1,404% 12.701.314 13.401,483m€ 17:55 23/04/24
L'OREAL 440,700€ -0,068% 259.207 235.653,517m€ 17:55 23/04/24
LEGRAND 96,500€ 1,600% 405.235 25.479,020m€ 17:55 23/04/24
LVMH 799,600€ 0,351% 230.251 400.920,048m€ 17:55 23/04/24
MICHELIN 36,020€ 1,665% 1.576.859 25.752,795m€ 17:55 23/04/24
MYR INTL HLDG BR 30,890€ 3,519% 4.359.998 79.616,441m€ 17:55 23/04/24
NN GROUP 43,520€ 0,346% 800.986 12.403,200m€ 17:55 23/04/24
OCI 24,960€ 0,645% 235.353 5.275,495m€ 17:55 23/04/24
ORANGE 11,040€ -0,136% 7.673.514 29.367,025m€ 17:55 23/04/24
PERNOD RICARD 145,100€ 0,035% 341.887 37.092,164m€ 17:55 23/04/24
PUBLICIS GROUPE 104,450€ 2,503% 861.664 28.068,166m€ 17:55 23/04/24
RANDSTAD HOLDING 45,000€ -7,217% 1.296.031 8.139,119m€ 17:55 23/04/24
REMY COINTREAU 92,250€ 0,490% 80.018 4.728,086m€ 17:55 23/04/24
RENAULT 47,660€ 0,400% 1.646.702 14.094,124m€ 17:55 23/04/24
RL DUTCH SHELL 33,880€ -0,103% 5.322.034 216.943,967m€ 17:55 23/04/24
ROY.PHILIPS 19,600€ 2,591% 2.661.829 17.904,913m€ 17:55 23/04/24
SAFRAN 209,000€ 1,802% 496.496 89.297,453m€ 17:55 23/04/24
SAINT GOBAIN 70,460€ 0,085% 963.067 35.684,679m€ 17:55 23/04/24
SANOFI 88,850€ 0,771% 1.062.952 112.377,262m€ 17:55 23/04/24
SCHNEIDER ELECTRIC 209,150€ 2,224% 604.168 119.808,625m€ 17:55 23/04/24
SOCIETE GENERALE 25,390€ 1,357% 2.574.778 20.387,661m€ 17:55 23/04/24
SODEXO 78,800€ 0,446% 286.596 11.619,445m€ 17:55 23/04/24
SOLVAY 31,000€ -1,806% 471.634 3.282,169m€ 17:55 23/04/24
STELLANTIS BR 23,305€ 0,648% 3.522.239 73.765,456m€ 17:55 23/04/24
STMICROELECTRONICS 37,215€ 1,417% 1.469.169 33.913,357m€ 17:55 23/04/24
TELEPERFORMANCE 90,520€ 0,221% 232.302 5.742,865m€ 17:55 23/04/24
THALES 158,750€ 0,730% 156.819 33.370,860m€ 17:55 23/04/24
TOTALENERGIES 67,910€ 0,015% 2.651.398 162.090,744m€ 17:55 23/04/24
UCB 121,750€ -0,205% 184.505 23.681,064m€ 17:55 23/04/24
UMICORE 20,980€ 0,479% 344.006 5.169,472m€ 17:55 23/04/24
UNIB-RODAM-WES STPL 76,800€ 0,026% 278.555 10.678,379m€ 17:55 23/04/24
UNILEVER 44,980€ -0,155% 1.486.046 112.689,103m€ 17:55 23/04/24
UNIV MU GR BR 27,390€ 1,482% 1.570.249 50.085,836m€ 17:55 23/04/24
VEOLIA ENVIRONN. 29,000€ 0,485% 1.635.615 21.036,938m€ 17:55 23/04/24
VINCI 111,500€ -1,805% 893.994 65.737,862m€ 17:55 23/04/24
VIVENDI 10,020€ 0,704% 1.397.179 10.319,780m€ 17:55 23/04/24
Wolters Kluwer 142,450€ 0,778% 346.328 35.401,126m€ 17:55 23/04/24
WORLDLINE 10,355€ 0,779% 1.630.301 2.930,206m€ 17:55 23/04/24
IBEX 35

11.075,400

185,200

1,701%