EURONEXT 100
1.526,340 0,096% 1,460
Rango diario 1.525,130 - 1.530,860
Rango anual 1.265,150 - 1.530,860

Listado De Empresas EURONEXT 100

Nombre Precio Var. Volumen Capitalización Hora
AB INBEV 56,460€ 0,373% 1.481.372 111.283,661m€ 17:55 28/03/24
ADP 127,100€ -0,703% 104.809 12.577,893m€ 17:55 28/03/24
ADYEN 1.568,000€ -0,127% 67.100 48.659,898m€ 17:55 28/03/24
Ageas (Ex-Fortis) 42,920€ -0,093% 322.424 8.067,723m€ 17:55 28/03/24
AIR LIQUIDE 192,840€ -0,248% 609.693 101.171,588m€ 17:55 28/03/24
AIRBUS GROUP 170,720€ -0,513% 969.451 135.258,670m€ 17:55 28/03/24
AKZO NOBEL 69,180€ -1,312% 321.731 11.802,155m€ 17:55 28/03/24
ALSTOM 14,130€ 2,577% 2.228.241 5.430,033m€ 17:55 28/03/24
AMUNDI GROUP 63,650€ 0,712% 129.863 13.025,822m€ 17:55 28/03/24
ARCELORMITTAL REG 25,455€ -0,157% 1.738.641 21.708,273m€ 17:55 28/03/24
ARGEN-X 366,100€ -0,570% 64.086 21.710,547m€ 17:55 28/03/24
ASM INT 565,900€ -1,394% 132.724 27.971,615m€ 17:55 28/03/24
ASML HLDG 892,200€ -0,335% 532.794 356.509,360m€ 17:55 28/03/24
AXA 34,815€ 0,360% 3.490.177 79.036,623m€ 17:55 28/03/24
BIOMERIEUX 102,250€ 1,038% 97.615 12.102,435m€ 17:55 28/03/24
BNP PARIBAS-A- 65,860€ 1,840% 3.467.964 75.572,862m€ 17:55 28/03/24
BOUYGUES 37,830€ -0,369% 965.487 14.335,614m€ 17:55 28/03/24
BUREAU VERITAS 28,280€ 0,284% 657.053 12.831,923m€ 17:55 28/03/24
CAP GEMINI 213,300€ -0,652% 462.003 36.817,311m€ 17:55 28/03/24
CARREFOUR 15,875€ -1,336% 1.984.097 11.252,054m€ 17:55 28/03/24
CREDIT AGRICOLE 13,816€ 1,738% 5.518.713 41.805,867m€ 17:55 28/03/24
D'IETEREN 205,600€ -0,097% 36.074 11.042,570m€ 17:55 28/03/24
DANONE 59,890€ 0,268% 1.213.072 40.591,833m€ 17:55 28/03/24
DASSAULT SYST. 41,040€ -0,449% 1.536.515 54.929,387m€ 17:55 28/03/24
EDENRED 49,460€ 0,488% 548.825 12.344,625m€ 17:55 28/03/24
EDP-ENERGIAS R 3,610€ -0,276% 7.733.386 15.104,318m€ 17:55 28/03/24
EIFFAGE 105,150€ -0,285% 192.719 10.304,700m€ 17:55 28/03/24
ELIA SYSTEM OP. 100,000€ 0,000% 52.228 7.352,182m€ 17:55 28/03/24
ENGIE 15,510€ -0,793% 6.950.577 37.771,271m€ 17:55 28/03/24
ESSILOR INTL 209,700€ -0,545% 403.928 95.168,973m€ 17:55 28/03/24
EUROFINS SCIENTIFIC 59,080€ 2,891% 432.940 11.401,328m€ 17:55 28/03/24
EURONEXT 88,200€ 0,000% 122.829 9.446,775m€ 17:55 28/03/24
GALP ENERGIA -B- 15,315€ 1,189% 1.105.692 10.950,274m€ 17:55 28/03/24
GBL 70,060€ 0,086% 94.769 10.277,802m€ 17:55 28/03/24
GECINA N 94,650€ 0,371% 169.208 7.256,897m€ 17:55 28/03/24
GP EUROTUNNEL RGPT 15,780€ -0,473% 956.053 8.679,000m€ 17:55 28/03/24
HEINEKEN 89,340€ -0,401% 465.982 51.460,073m€ 17:55 28/03/24
IMCD 163,350€ -0,518% 141.116 9.308,967m€ 17:55 28/03/24
ING GROUP 15,246€ 2,035% 13.778.374 53.333,473m€ 17:55 28/03/24
IPSEN 110,300€ 1,007% 106.351 9.244,742m€ 17:55 28/03/24
JERONIMO MARTINS 18,380€ 0,109% 1.632.293 11.566,409m€ 17:55 28/03/24
KBC GR 69,420€ -0,086% 530.979 28.969,374m€ 17:55 28/03/24
KERING 366,350€ -0,068% 250.449 45.215,202m€ 17:55 28/03/24
KON. AHOLD 27,720€ 0,326% 1.842.762 26.399,569m€ 17:55 28/03/24
KONINKLIJKE KPN NV 3,466€ 0,756% 10.044.911 13.681,750m€ 17:55 28/03/24
L'OREAL 438,650€ -0,080% 312.490 234.557,330m€ 17:55 28/03/24
LEGRAND 98,220€ 1,719% 642.073 25.933,154m€ 17:55 28/03/24
LVMH 833,700€ 0,410% 456.534 418.017,814m€ 17:55 28/03/24
MICHELIN 35,520€ -0,448% 1.265.128 25.395,316m€ 17:55 28/03/24
MYR INTL HLDG BR 29,075€ 1,377% 3.854.732 74.938,428m€ 17:55 28/03/24
NN GROUP 42,820€ 1,086% 844.844 12.203,700m€ 17:55 28/03/24
OCI 25,390€ -0,820% 336.707 5.357,230m€ 17:55 28/03/24
ORANGE 10,888€ 0,759% 5.348.634 28.962,696m€ 17:55 28/03/24
PERNOD RICARD 149,950€ 0,402% 428.614 38.331,978m€ 17:55 28/03/24
PUBLICIS GROUPE 101,050€ 1,151% 374.471 27.154,506m€ 17:55 28/03/24
RANDSTAD HOLDING 48,920€ -5,377% 866.020 8.848,127m€ 17:55 28/03/24
REMY COINTREAU 93,440€ 0,408% 109.846 4.789,077m€ 17:55 28/03/24
RENAULT 46,795€ 0,819% 870.526 13.838,324m€ 17:55 28/03/24
RL DUTCH SHELL 30,955€ 0,847% 6.270.881 199.228,583m€ 17:55 28/03/24
ROY.PHILIPS 18,606€ -0,948% 2.077.535 16.996,878m€ 17:55 28/03/24
SAFRAN 210,050€ 0,334% 591.624 89.746,077m€ 17:55 28/03/24
SAINT GOBAIN 71,930€ -0,333% 993.304 36.429,165m€ 17:55 28/03/24
SANOFI 90,960€ -0,872% 1.839.942 115.045,985m€ 17:55 28/03/24
SCHNEIDER ELECTRIC 209,650€ 0,167% 810.844 120.095,043m€ 17:55 28/03/24
SOCIETE GENERALE 24,810€ 2,330% 4.643.755 19.921,932m€ 17:55 28/03/24
SODEXO 79,480€ -0,947% 156.026 11.719,714m€ 17:55 28/03/24
SOLVAY 25,300€ 1,322% 282.330 2.678,673m€ 17:55 28/03/24
STELLANTIS BR 26,325€ -1,331% 2.825.395 83.323,609m€ 17:55 28/03/24
STMICROELECTRONICS 39,920€ -1,261% 1.334.676 36.378,374m€ 17:55 28/03/24
TELEPERFORMANCE 90,080€ -0,662% 259.955 5.714,950m€ 17:55 28/03/24
THALES 158,050€ -0,347% 256.651 33.223,713m€ 17:55 28/03/24
TOTALENERGIES 63,470€ 0,682% 3.452.878 151.493,146m€ 17:55 28/03/24
UCB 114,400€ 0,571% 257.855 22.251,447m€ 17:55 28/03/24
UMICORE 19,995€ -1,211% 459.812 4.926,768m€ 17:55 28/03/24
UNIB-RODAM-WES STPL 74,500€ -0,321% 324.959 10.358,584m€ 17:55 28/03/24
UNILEVER 46,520€ 0,540% 1.078.663 116.547,289m€ 17:55 28/03/24
UNIV MU GR BR 27,880€ 2,575% 1.677.151 50.788,032m€ 17:55 28/03/24
VEOLIA ENVIRONN. 30,130€ -0,790% 1.620.647 21.856,654m€ 17:55 28/03/24
VINCI 118,760€ -1,083% 880.474 69.955,417m€ 17:55 28/03/24
VIVENDI 10,100€ 0,598% 2.311.262 10.402,173m€ 17:55 28/03/24
Wolters Kluwer 145,200€ -0,103% 543.875 36.084,545m€ 17:55 28/03/24
WORLDLINE 11,480€ 4,649% 1.125.411 3.248,553m€ 17:55 28/03/24
IBEX 35

11.074,600

-36,700

-0,330%